Product Details:
|
|
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | WEILI |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 pcs |
Price: | DISCUSS |
Packaging Details: | 1. Neutral box<br>2. WEILI box<br>3. Customed box as per your requests<br>Delivery time: 5-25 days according to the quantity |
Delivery Time: | 15-25 DAYS |
Payment Terms: | L/C, D/A, D/P, Western Union, T/T, MoneyGram |
Supply Ability: | 521000 Piece/Pieces per Month |
Detail Information |
|||
Model:: | HIGHLANDER / KLUGER (_U4_) | Year:: | 2007- |
---|---|---|---|
Car Fitment:: | Toyota | Engine Code::: | 2.7 4WD (ASU40_), 3.5 4WD (GSU45_), 2.7 (ASU40_) |
OE NO.:: | 77020-0E040, 77020-0E010,77020-0E010 | Reference NO.:: | LF-1003M, FS8001,FS8001 |
Voltage:: | 12V | ||
High Light: | 77020-0E010 Fuel Pump Assembly,Toyota 2009 Fuel Pump Assembly |
Product Description
77020-0E010 Fuel Pump Assembly 77020-0E040 For Toyota 2009-2015
Quick Details of electronic fuel pump assembly
Subject | 77020-0E010 Fuel Pump Assembly 77020-0E040 For Toyota 2009-2015 |
Item Name | Fuel Pump Assembly |
Part number | 77020-0E040, 77020-0E010,77020-0E010 |
MOQ | 4pcs |
Warranty | 12 months |
Package | Neutral package or as for customers' requirement |
Payment | T/T, Western Union, L/C, Money Gram |
Shipping Way | Sea/Airline/DHL |
Product Description of electronic fuel pump assembly
Car Fitment | Model | Year | Engine |
---|---|---|---|
Toyota | HIGHLANDER / KLUGER (_U4_) | 2007- | 2.7 (ASU40_) |
2.7 4WD (ASU40_) | |||
3.5 4WD (GSU45_) |
Function of electronic fuel pump assembly:
1. The electronic fuel pump is an important part of the electronic gasoline injection system of the automobile engine;
2. Its basic function is to provide fuel with certain pressure to the engine fuel injection system;
3. From this point of view, we can find that the quality and working condition of the electronic fuel pump will directly affect the working condition of the fuel injection system of the vehicle, and also greatly affect the fuel injection quality, vehicle power performance and fuel economy performance, which has a huge impact on the usability of the entire vehicle.
Enter Your Message